- General Details
- Technical Info
- Applications
General Details
AC Energy Meter is for measuring the three phase voltage , currents and energy of single and dual at telecom towers,panel sub metering.
Technical Info
Technical data
Reference voltage | 240 V AC (L-N) |
Operating Range | 144 – 288 V AC |
Current | 100A, (shall be sensed from three separate sources) |
Accuracy | Class of accuracy 1.0 |
Operating Principle | Microcontroller Based |
Operating temperature | -10 °C to +60 °C |
Storage temperature | -20 °C to +70 °C |
Humidity | Up to 95% RH |
Insulation resistance | > 20M Ω 500V AC |
Dielectric test | 2KV RMS for 1 minute |
Auxiliary supply | Self Powered |
Communication port | Isolated Rs 485 |
Protocol | MODBUS RTU Protocol |
Storage | Daily KWh consumption of last 50 days |
Data retrieval | Stored data can be retrieved via isolated RS485 port |
Data retention | Energy values retained during power fail condition and meter resumes the energy count from the saved values after the power resumes |
Size | 96 X 96 X 110mm |
Mounting arrangement | Wall mountable (Bracket available) |
Front Panel description
Display | LCD display, 16*2 character display |
Display color | Yellow Green |
Key board | ESC, up down, menu |
Applications
- Telecom Base Stations
- Industries