- General Details
- Technical Info
- Applications
General Details
Intetux DC Energy meter is designed to measure multi channel energy upto 4 channels. Used for various applications like Telecom Cell Towers, Renewable Energy sites etc.
Technical Info
Voltage range | 20 – 64 Volts |
Current range of each channel | 100A |
No. of voltage channels | 1 |
No. of current channels | 4 |
LCD display | 16 X 2 Characters |
Keypad | UP & DOWN |
Voltage accuracy | ±1 % FSR |
Current accuracy | ±1 % FSR |
KWH accuracy | ±1 % FSR |
IP protection | IP21 |
Memory | Last 50 days |
Real time clock | Settable |
Data reset Facility | YES |
Password protections | YES |
Mounting | 96 X 96 X 110mm |
Protocol | Modbus RTU |
Communication | ISO RS-485, |
3Wire, galvanic Baud rate | 9600 |
Applications
- Telecom Towers
- Dc Power Plant
- Solar
- Wind Mill