LED drivers

General Details

INTELUX LED Drivers are being widely used in indoor as well as outdoor lighting.The robust design with high protection level makes them suitable for all indoor and outdoor lighting applications.

Product Highlights

  • Wide Operating voltage range .
  • Power factor > 0.95 .
  • Constant light output.
  • Reduce Energy Consumption.
  • Improved LED lamp life.
  • Input surge protected.
  • Small size.
  • Overvoltage protection.
  • PWM dimming.
  • High-efficiency.
  • Direct current control.
  • No stroboscope effect.
  • Short circuit protection.
  • Lifespan up to 50000 hours.
  • Complies to EMI/EMC standards.
  • Low operation cost.
  • Environment-friendly.
  • Available in constant voltage(CV),constant current (CC) and constant power(CVCC) mode control.
Technical Info

Technical data for installation

  • Supply volts(AC): 240
  • Supply frequency(Hz) : 50/60
  • Power factor :  ≥0.95
  • Current THD% : 30% max or 10%
  • Over voltage protection : ≥320VAC
Sr. No 0/P Voltage Range 0/P current (mA) 0/P Power Range(W) System Power Range(W) Efficiency (%) P.F Athd Ordering
Code
Dimensions (Lx Wx H) mm
1 40-50 0500 20-25 24-30 >88 >0.95 <10% SD42V0500PA 113 X73X32
2 40-50 1000 40-50 47-59 >88 >0.95 <10% SD42V1000PA 113 X73X32
3 45-55 0500 23-28 27-33 > 88 >0.95 <10% SD50V0500PA 113 X73X32
4 45-55 0600 27-33 32-39 > 85 >0.95 <15% SD50V0600PA 113 X73X32
5 45-55 0700 32-39 38-46 > 85 >0.95 <15% SD50V0700PA 113X73X32
6 50-60 0300 15-18 18-21 > 85 >0.95 <15% SD54V0300PA 113 X73X32
7 60-70 0300 20-21 24-82 > 85 >0.95 <15% SD65V0300PA 113 X73X32
8 60-70 0500 30-35 35-41 > 85 >0.95 <15% SD65V0500PA 113 X73X32
9 60-70 0300 18-21 21-25 > 85 >0.95 <15% SD67V0300PA 113 X73X32
10 70-80 0300 21-24 25-28 > 85 >0.95 <15% SD72V0300PA 113 X73X32
11 70-80 0450 31-36 36-42 > 85 >0.95 <15% SD72VO450PA 113 X73X32
12 10-20 0300 3-6 4-7 > 70 >0.50 <100% SD12V0300P 113 X73X32
13 10-20 0350 4-7 5-8 > 70 >0.50 <100% SD12V035P 113 X73X32
14 20-30 0300 6-9 7-10 > 70 >0.50 <100% SD21V0300P 113 X73X32
15 15-25 0700 10-17 12-20 > 85 >0.95 < 15% MD20V0700P 81X39X27
16 15-25 0850 13-21 15-25 > 85 >0.95 < 15% MD20V0850P 81 X39X 27
17 30-40 0200 6-8 7-9 > 85 >0.95 < 15% MD33V0200P 81X 39 X27
18 30-40 0400 12-16 14-19 > 70 >0.95 < 15% MD33VO400P 81X39X27
19 10-20 0600 6-12 7-14 > 70 > 0.8 < 60% MD11V0600P 81X39X 27
20 10-20 0700 7-14 8-16 > 85 >0.95 < 15% MD12V0700P 81 X39 X27
21 40-50 3500 140-175 159-199 > 88 >0.95 < 10% SD44V3500A 113X73 X32
22 75-85 1600 120-136 136-155 > 88 >0.95 < 10% SD80V1600A 11 X73 X32
23 35-45 2100 74-95 84-108 > 88 >0.95 < 10% SD40V2100A 113 X73X32
24 40-50 2100 84-105 99-123 > 85 >0.95 < 15% LD40V2100PA 250X39X40
25 40-50 1200 48-60 56-71 > 85 >0.95 < 15% LD42V1200PA 250X39X40
26 30-40 1300 39-52 46-61 > 85 >0.95 < 15% LD36V1300PA 250X39X40
27 70-80 0620 43-50 51-59 > 85 >0.95 < 15% LD72V0620PA 250X39X40
28 30-40 1200 36-48 42-56 > 85 >0.95 < 15% LD36V1200PA 250X39X40
29 45-55 0800 36-44 42-52 > 85 >0.95 < 15% LD50V0800PA 250X39X40
30 30-40 1000 30-40 35-47 > 85 >0.95 < 15% LD36V1000PA 250X39X40
31 45-55 0700 32-39 38-65 > 85 >0.95 < 15% LD50V0700PA 250X39X40
32 40-50 0900 36-45 42-53 > 85 >0.95 < 15% LD36V0900PA 250X39X40
33 20-30 1200 17-36 20-42 > 85 >0.95 < 15% LD27V1200PA 250X39X40
34 20-30 1100 22-33 26-39 >85 >0.95 <15% LD27V1100PA 250X39X40
35 30-40 0800 24-32 28-50 > 85 >0.95 < 15% LD36V0800PA 250X39X40
36 15-25 0700 10-17 12-20 > 85 >0.95 < 15% PD20V0700PA 93X44X31
37 15-25 0850 13-22 15-26 > 85 >0.95 < 15% PD20V0850PA 93X44X31
38 20-30 0200 4-6 5-5.1 >85 >0.95 <15% PD24V0200PA 93X44X31
39 30-40 0700 21-28 25-33 > 85 >0.95 < 15% PD36V0700PA 93X44X31
40 50-60 0700 35-42 41-49 > 85 >0.95 < 15% PD56V0700PA 93X44X31
41 60-70 0700 42-49 49-58 > 85 >0.95 < 15% PD65V0700PA 93X44X31
42 70-80 0550 39-44 46-52 > 85 >0.95 < 15% PD72V0550PA 93X44X31
43 20-30 0800 16-24 19-28 > 85 >0.95 < 15% SD24V0800PA 113X73X32
44 20-30 0300 6-9 7-11 > 85 >0.95 < 15% SD28V0300PA 113X73X32
45 20-30 0550 11-17 13-20 >85 >0.95 <15% SD28V0550PA 113X73X32
46 30-40 0325 10-13 12-34 > 85 >0.95 < 15% SD36V0325PA 113X73X32
47 30-40 0375 11-15 13-18 > 85 >0.95 < 15% SD28V0375PA 113X73X32
48 30-40 0800 24-32 28-47 > 85 >0.95 < 15% SD36V0800PA 113X73X32
49 30-40 1000 30-40 35-47 > 85 >0.95 < 15% SD36V1000PA 113X73X32
50 35-45 0360 13-14 15.-16 > 85 >0.95 < 15% SD40V0360PA 113X73X32
51 35-45 0480 17-22 20-26 > 85 >0.95 < 15% SD40VO480PA 113X73X32
52 35-45 0600 21-27 25-32 > 85 >0.95 <15% SD40V0600PA 113X73X32
Applications
  • Low Power: 2w-18w -Bulb, Spotlight, Down Light
  • Mid Power:20w-60w- Down light ,Flood Light ,Street light ,Tile Applications .
  • High Power:60w-200w- Flood Light,Streetlight, Tunnel light, Strip lighting, Hi-Bay Lighting, Hi-Mask Lighting
Compliance & Approvals
Safety Requirements IEC 61347-1

EN61347-2-13

Performance NA
Harmonics EN61000-3-2
EMI/RFI Na
Immunity EN61547
Approval Marks CE