Electronic Ballasts

Category:
General Details

Intelux has one of the largest manufacturing facilities for electronic ballasts in India. In a short span of a decade since its inception, it’s become the acknowledged leader in the design and manufacture of high-performance electronic ballasts.

The lamp life and performance of any lighting is determined solely by the reliability and performance parameters of the ballasts used. Intelux electronics ballasts produce constant light output as it eliminates the flickering and stroboscopic effect that is usually produced by other electronic ballasts.

Product Highlights

  • Wide Operating range 150-275 VAC
  • Power factor > 0.95 with passive power factor.
  • Input surge protected.
  • Small size
  • Overvoltage protection
  • High efficiency
  • No Stroboscopic effect
  • Protection provided
  • Meets EMI/EMC standards
  • Low operation cost
  • Flicker-free starts
Technical Info
Technical data for installation
Supply volts(AC) 240
Supply Frequency(Hz) 50/60
Rated Output frequency ≥42KHz
Power Factor  ≥0.98
Current THD%  ≤10%
Overvoltage protection  ≥320VAC
Programmed Preheat Start Ballasts – A.P.F.C. – Elite Series
Model
Number
Lamp No. Type of
Lamp
System power Watts(W) Maximum Temp(tc) in OC Lamp Power Watts(W) Dimensions (LxWxH)mm
L24F24WS1AI 1 TUBULAR FLUORESCENT,T5 27 75 23.8 275 X 30 X 20
L24F28WS1AI 1 TUBULAR FLUORESCENT,T5 31 75 27.8 275 X 30 X 20
L24F36WS1AI 1 TUBULAR FLUORESCENT,T8 36 75 32 275 X 30 X 20
L24F54WS1AI 1 TUBULAR FLUORESCENT,T5 58 75 53.7 275 X 30 X 20
L24F24WS2AI 2 TUBULAR FLUORESCENT,T5 51 75 47.6 330 X 30 X 31
L24F248WS2AI 2 TUBULAR FLUORESCENT,T5 60 75 55.6 330 X 30 X 31
L24F36WS2AI 2 TUBULAR FLUORESCENT,T8 72 75 64 330 X 30 X 31
L24F36WS2AI 2 TUBULAR FLUORESCENT,T5 115 75 107.6 330 X 30 X 31
L24F14WS3AI 3 TUBULAR FLUORESCENT,T5 46 75 41 330 X 32 X 30
L24F24WS3AI 3 CFL/DULUX L 78 75 71.4 330 X 32 X 30
L24F14WS4AI 4 CFL/DULUX L 62 75 54.8 330 X 32 X 30
L24F24WS4AI 4 CFL/DULUX L 104 75 95.2 330 X 32 X 30
S24CF26WS2AI 2 CFL/DULUX L 54 75 48 128 X 75 X 48
L24F55WS2AI 2 CFL/DULUX L 115 75 104 330 X 30 X 31
Technical data for installation
Supply volts(AC) 240
Supply Frequency(Hz) 50/60
Rated Output frequency ≥25KHz
Power Factor ≥0.95
Current THD%  ≤30%
Over voltage protection ≥320VAC
PPFC Ballasts – standard SEries
Model Number Lamp No. Type of Lamp System power Watts(W) Maximum Temp(tc) in OC Lamp Power Watts(W) Dimensions (LxWxH)mm
L24F24WS1P 1 TUBULAR FLUORESCENT,T5 25 75 23.8 190 X 31 X 28
L24F28WS1P 1 TUBULAR FLUORESCENT,T5 28 75 27.8 190 X 31 X 28
L24F36WS1P 1 TUBULAR FLUORESCENT,T5 35 75 32 190 X 31 X 28
L24F14WS1P 1 TUBULAR FLUORESCENT,T5 17 75 13.66 190 X 31 X 28
L24F24WS2P 2 TUBULAR FLUORESCENT,T5 25 75 47.6 275 X 31 X 28
L24F248WS2P 2 TUBULAR FLUORESCENT,T5 62 75 55.6 275 X 31 X 28
L24F36WS2P 2 TUBULAR FLUORESCENT,T5 71 75 64 275 X 31 X 28
L24F14WS2P 2 TUBULAR FLUORESCENT,T5 32 75 27.2 275 X 31 X 28
S24CF18WS1P 1 CFL/DULUX L 13 75 16.5 113 X 75 X 30
S24CF26WS1P 1 CFL/DULUX L 26 75 24 113 X 75 X 30
S24CF18WS2P 2 CFL/DULUX L 36 75 33 113 X 75 X 30
S24CF26WS2P 2 CFL/DULUX L 50 75 48 113 X 75 X 30
Applications
  • Offices
  • Banks
  • Malls
  • Industrial Premises
  • Hotels
  • Hospitals
  • Warehouses
  • Street Lighting
Compliance & Approvals
Safety Requirements IEC 61347-1

EN61347-2-3

Performance IEC 60929
Harmonics IEC 61000-3-2
EMI/RFI IEC 55015
Immunity IEC 61547
Approval Marks CE

 

 

Safety Requirements IS13021 Part 1

EN61347-2-3

Harmonics IS13021 Part 2 “H” Mark